Zayilwe Thalonkosi:
Name: | Zayilwe Thalonkosi | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | risendiablo | ||||||||||||||||||||
Creator: | risendiablo | ||||||||||||||||||||
Ruling Nation/Organization: | Saphokuhle | ||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||
Race: | Ignikin | ||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||
Character Type: | Merchant | ||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||
Strengths: |
cunning charisma |
||||||||||||||||||||
Weaknesses: |
prowess strategy |
||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||
Titles: |
|
||||||||||||||||||||
Age: | 4 | ||||||||||||||||||||
Elderly Age: | 2 | ||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||
Death Chance: | 40% | ||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||
Rulership Cap: | 6 | ||||||||||||||||||||
Cunning Cap: | 6 | ||||||||||||||||||||
Charisma Cap: | 6 | ||||||||||||||||||||
Prowess Cap: | 6 | ||||||||||||||||||||
Magic Cap: | 6 | ||||||||||||||||||||
Strategy Cap: | 6 | ||||||||||||||||||||
Rulership: | 0 | ||||||||||||||||||||
Cunning: | 2 | ||||||||||||||||||||
Charisma: | 3 | ||||||||||||||||||||
Prowess: | -3 | ||||||||||||||||||||
Magic: | -1 | ||||||||||||||||||||
Strategy: | -3 | ||||||||||||||||||||
Positive Quirk: | Imaginative | ||||||||||||||||||||
Negative Quirk: | Arrogant | ||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||
Ongoing Modifiers: |
|